ua-tracer
what does a user agent actually fetch, follow & run?
All recent homepage requests, newest first. This page does not mint a new trace (unlike /), so you can browse the log without adding noise.
Recent homepage requests
Filter by user agent and the matching requests appear right below. Showing requests whose user agent contains Googlebot.
| Timestamp | User Agent | Assets |
|---|---|---|
| 2026-06-23 14:21:33.063 UTC | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 0 |
no JS— | ||
| 2026-06-23 13:55:22.662 UTC | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 7 |
no JSCSSmodulefaviconapple-iconprefetchiframe@import | ||
| 2026-06-23 13:55:22.526 UTC | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 8 |
no JSCSSJSmodulefaviconapple-iconprefetchiframe@import | ||
| 2026-06-23 13:55:22.406 UTC | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 6 |
no JSCSSmodulefaviconapple-iconiframe@import | ||
| 2026-06-23 13:55:22.331 UTC | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 8 |
no JSCSSJSmodulefaviconapple-iconprefetchiframe@import | ||
By user agent
Running counts across the last 200 homepage requests (98 distinct agents). Click one to set the filter above.
Unsolicited / well-known requests
Paths a user agent fetched on its own that ua-tracer never links to: robots.txt, sitemap.xml,
/.well-known/*, llms.txt, the root favicon, and similar. Reveals what an agent probes
on its own initiative.
Filtered to path /sitemap_index.xml to user agent Googlebot.
clear filters
By path
Each unsolicited path with its request count and how many distinct user agents hit it. Click a path to see the individual requests; click a user agent below to reverse-look-up everything that UA did.
| Path | Requests | Distinct UAs |
|---|---|---|
| /robots.txt | 30 | 2 |
| /sitemap_index.xml | 1 | 1 |
| /favicon.ico | 1 | 1 |
Requests (1 shown)
The Related trace column links a probe to a homepage trace from the same
user agent and IP within 30 minutes (the same crawler that fetched a well-known file usually also
loaded /). The offset shows how long before/after the probe that trace was minted.
| Timestamp | Path | User Agent (click for reverse lookup) | Related trace |
|---|---|---|---|
| 2026-06-23 09:14:17.398 UTC | /sitemap_index.xml | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | — |