ua-tracer
what does a user agent actually fetch, follow & run?
All recent homepage requests, newest first. This page does not mint a new trace (unlike /), so you can browse the log without adding noise.
Recent homepage requests
Filter by user agent and the matching requests appear right below. Showing requests whose user agent contains Mozilla/5.0.
| Timestamp | User Agent | Assets |
|---|---|---|
| 2026-06-23 15:28:08.033 UTC | Mozilla/5.0 (Linux; Android 13; 2211133G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36 | 0 |
no JS— | ||
| 2026-06-23 15:02:59.721 UTC | Mozilla/5.0 (iPhone; CPU iPhone OS 26_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/23F81 Twitter for iPhone/12.1 | 17 |
JS ranCSSJSmoduleimgfontcss-bgcss-fontmanifestpreloadiframe@importreport-api | ||
| 2026-06-23 14:50:03.578 UTC | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36 | 2 |
no JSJSmodule | ||
| 2026-06-23 14:45:33.064 UTC | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36 | 19 |
JS ranCSSJSmoduleimgfontcss-bgcss-fontfaviconmanifestpreloadprefetchiframeiframe-img@importCSP reportreport-api | ||
| 2026-06-23 14:45:27.691 UTC | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 | 22 |
JS ranCSSJSmoduleimgfontcss-bgcss-fontfaviconmanifestpreloadprefetchiframeiframe-img@importCSP reportreport-api | ||
| 2026-06-23 14:33:07.297 UTC | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | 0 |
no JS— | ||
| 2026-06-23 14:21:33.063 UTC | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 0 |
no JS— | ||
| 2026-06-23 14:09:05.563 UTC | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36 | 5 |
no JSCSSJSmoduleimgmanifest | ||
| 2026-06-23 14:06:25.994 UTC | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/534.55.3 (KHTML, like Gecko) Version/5.1.3 Safari/534.53.10 | 0 |
no JS— | ||
| 2026-06-23 13:55:22.662 UTC | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 7 |
no JSCSSmodulefaviconapple-iconprefetchiframe@import | ||
| 2026-06-23 13:55:22.526 UTC | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 8 |
no JSCSSJSmodulefaviconapple-iconprefetchiframe@import | ||
| 2026-06-23 13:55:22.406 UTC | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 6 |
no JSCSSmodulefaviconapple-iconiframe@import | ||
| 2026-06-23 13:55:22.331 UTC | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 8 |
no JSCSSJSmodulefaviconapple-iconprefetchiframe@import | ||
| 2026-06-23 13:55:18.572 UTC | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot | 0 |
no JS— | ||
| 2026-06-23 13:55:18.368 UTC | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot | 0 |
no JS— | ||
| 2026-06-23 13:55:17.159 UTC | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.4; +https://openai.com/searchbot | 32 |
JS ranCSSJSmoduleimgfontcss-bgcss-fontfaviconapple-iconmanifestpreloadprefetchiframeiframe-img@import | ||
| 2026-06-23 13:55:08.778 UTC | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot | 0 |
no JS— | ||
| 2026-06-23 13:13:36.344 UTC | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36 | 7 |
no JSCSSmoduleimgfontapple-iconmanifestpreload | ||
| 2026-06-23 13:04:45.133 UTC | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 | 1 |
no JSfavicon | ||
| 2026-06-23 12:57:51.552 UTC | Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.1 | 19 |
JS ranCSSJSmoduleimgfontcss-bgcss-fontfaviconpreloadprefetchiframeiframe-img@importCSP reportreport-api | ||
| 2026-06-23 12:57:49.927 UTC | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 | 0 |
no JS— | ||
| 2026-06-23 12:57:49.174 UTC | Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.1 | 0 |
no JS— | ||
| 2026-06-23 12:54:10.901 UTC | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) | 0 |
no JS— | ||
| 2026-06-23 12:40:10.590 UTC | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.4 Mobile/15E148 Safari/604.1 | 0 |
no JS— | ||
| 2026-06-23 12:32:02.539 UTC | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) | 0 |
no JS— | ||
| 2026-06-23 12:26:46.472 UTC | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 | 0 |
no JS— | ||
| 2026-06-23 12:14:06.012 UTC | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0 | 1 |
no JSfavicon | ||
| 2026-06-23 11:50:59.804 UTC | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.7258.156 Safari/537.36 | 0 |
no JS— | ||
| 2026-06-23 11:43:48.428 UTC | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36 | 0 |
no JS— | ||
| 2026-06-23 11:35:40.177 UTC | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.3 | 0 |
no JS— | ||
| 2026-06-23 11:35:36.781 UTC | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.3 | 0 |
no JS— | ||
| 2026-06-23 11:32:51.086 UTC | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.3 | 2 |
no JSfaviconapple-icon | ||
| 2026-06-23 11:28:12.184 UTC | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.71 Safari/534.24 | 0 |
no JS— | ||
| 2026-06-23 11:24:15.828 UTC | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) | 9 |
no JSCSSJSmoduleiframe@importreport-api | ||
| 2026-06-23 11:03:19.290 UTC | Mozilla/5.0 (compatible; WyCompetitorWatch/1.0) | 0 |
no JS— | ||
| 2026-06-23 10:47:17.703 UTC | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 | 0 |
no JS— | ||
| 2026-06-23 10:45:36.422 UTC | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:137.0) Gecko/20100101 Firefox/137.0 | 0 |
no JS— | ||
| 2026-06-23 10:45:01.702 UTC | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:137.0) Gecko/20100101 Firefox/137.0 | 0 |
no JS— | ||
| 2026-06-23 10:30:14.447 UTC | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 | 0 |
no JS— | ||
| 2026-06-23 10:29:43.209 UTC | Mozilla/5.0 (iPhone13,2; U; CPU iPhone OS 14_0 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/15E148 Safari/602.1 | 15 |
JS ranCSSmoduleimgfontcss-bgcss-fontpreloadiframeiframe-img@importCSP reportreport-api | ||
| 2026-06-23 10:28:24.382 UTC | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 | 14 |
JS ranCSSJSmodulefontcss-bgcss-fontpreloadiframe-img@importCSP reportreport-api | ||
| 2026-06-23 10:27:26.788 UTC | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | 0 |
no JS— | ||
| 2026-06-23 10:24:31.277 UTC | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 | 0 |
no JS— | ||
| 2026-06-23 10:13:46.800 UTC | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0 | 0 |
no JS— | ||
| 2026-06-23 10:08:47.853 UTC | Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E148 Safari/604. | 0 |
no JS— | ||
| 2026-06-23 10:08:19.537 UTC | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 | 1 |
no JSiframe | ||
| 2026-06-23 10:08:18.969 UTC | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 | 3 |
no JSJSmoduleiframe | ||
| 2026-06-23 10:08:07.122 UTC | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 | 0 |
no JS— | ||
| 2026-06-23 10:08:04.518 UTC | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 | 0 |
no JS— | ||
| 2026-06-23 10:05:00.962 UTC | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 | 17 |
JS ranCSSJSmoduleimgfontcss-bgcss-fontpreloadprefetchiframeiframe-img@importCSP reportreport-api | ||
By user agent
Running counts across the last 200 homepage requests (95 distinct agents). Click one to set the filter above.
Unsolicited / well-known requests
Paths a user agent fetched on its own that ua-tracer never links to: robots.txt, sitemap.xml,
/.well-known/*, llms.txt, the root favicon, and similar. Reveals what an agent probes
on its own initiative.
Filtered to user agent Mozilla/5.0.
clear filters
By path
Each unsolicited path with its request count and how many distinct user agents hit it. Click a path to see the individual requests; click a user agent below to reverse-look-up everything that UA did.
| Path | Requests | Distinct UAs |
|---|---|---|
| /robots.txt | 73 | 12 |
| /sitemap.xml | 16 | 7 |
| /favicon.ico | 16 | 11 |
| /sitemap_index.xml | 2 | 2 |
| /.well-known/security.txt | 1 | 1 |
| /.well-known/webmcp.json | 1 | 1 |
| /humans.txt | 1 | 1 |
Requests (110 shown)
The Related trace column links a probe to a homepage trace from the same
user agent and IP within 30 minutes (the same crawler that fetched a well-known file usually also
loaded /). The offset shows how long before/after the probe that trace was minted.